Review the master plan, understand the land-use categories, and share your industrial requirement for a guided plot discussion with the project team.
Explore the proposed master layout of Hindustan Industrial Pledge Park. The site plan shows industrial plots, commercial and support areas, utility zones, roads, open space and overall project planning.
Click the plan to view it in full size, then use the plot list below to identify a suitable plot and share your interest with the project team.
The master layout combines industrial plots with commercial, institutional and facility zones so that businesses can operate within a planned support ecosystem.
Industrial and MSME plot areas planned for manufacturing, processing, warehousing and related operations.
Commercial support areas for services, fuel, office space and everyday business convenience.
Institutional land-use areas planned for larger support infrastructure and shared facilities.
Essential facility areas such as power, STP and common support infrastructure for the park.
The table below keeps the listing simple with plot number, land-use, size and area in square metres. Detailed discussion can continue through plot-specific interest.
Final availability, pricing, approval, allotment, and booking terms are subject to confirmation by the Hindustan Industrial Pledge Park team.
| Plot No. | Particulars | Land Use | Size | No.s | Area Sq. M. | Interest |
|---|---|---|---|---|---|---|
| 01 | PETROL /DIESEL/ C.N.G/E.V PUMP | Commercial | As per Plan | 1 | 3554.95 | |
| 02 | HOTEL/RESTAURANT | Institutional | 23.50 x 40 | 1 | 940.00 | |
| 03 | HOSPITAL | Institutional | 20 x 40 | 1 | 800.00 | |
| 04 | BANKING & FINANCE | Commercial | 20 x 40 | 1 | 800.00 | |
| 05 | SERVICE/FACILITY AREA/ OFFICE SPACE | Commercial | As per Plan | 1 | 1041.05 | |
| 06 | WAREHOUSE, SERVICE,SHOPS & CENTER | Commercial | 61.06 x 23.77 | 1 | 1902.02 | |
| 07 | M.S.M.E Plots | Industrial | As per Plan | 1 | 816.19 | |
| 08 | M.S.M.E Plots | Industrial | As per Plan | 1 | 792.29 | |
| 09 | M.S.M.E Plots | Industrial | As per Plan | 1 | 762.27 | |
| 10 | M.S.M.E Plots | Industrial | As per Plan | 1 | 729.83 | |
| 11 | M.S.M.E Plots | Industrial | As per Plan | 1 | 697.39 | |
| 12 | M.S.M.E Plots | Industrial | As per Plan | 1 | 664.96 | |
| 13 | M.S.M.E Plots | Industrial | As per Plan | 1 | 633.17 | |
| 14 | M.S.M.E Plots | Industrial | As per Plan | 1 | 603.07 | |
| 15 | M.S.M.E Plots | Industrial | As per Plan | 1 | 575.06 | |
| 16 | M.S.M.E Plots | Industrial | As per Plan | 1 | 548.11 | |
| 17 | M.S.M.E Plots | Industrial | As per Plan | 1 | 521.29 | |
| 18 | M.S.M.E Plots | Industrial | As per Plan | 1 | 1075.00 | |
| 18 A | E.S.S (ELECTRONIC SUB STATION) | Facility | As per Plan | 1 | 1851.73 | |
| 18 B | M.S.M.E Plots | Industrial | As per Plan | 1 | 451.16 | |
| 19 | M.S.M.E Plots | Industrial | As per Plan | 1 | 480.78 | |
| 20 | M.S.M.E Plots | Industrial | As per Plan | 1 | 460.58 | |
| 21 | M.S.M.E Plots | Industrial | As per Plan | 1 | 441.46 | |
| 22 | M.S.M.E Plots | Industrial | As per Plan | 1 | 422.34 | |
| 23-34&39-50 | M.S.M.E Plots | Industrial | 30.53 x 15.59 | 24 | 11423.04 | |
| 35,38,36 & 37 | M.S.M.E Plots | Industrial | 30.53 x 23.51 | 4 | 2871.04 | |
| 51 | M.S.M.E Plots | Industrial | As per Plan | 1 | 397.05 | |
| 52 | M.S.M.E Plots | Industrial | As per Plan | 1 | 397.04 | |
| 53 | M.S.M.E Plots | Industrial | As per Plan | 1 | 359.43 | |
| 54 | M.S.M.E Plots | Industrial | As per Plan | 1 | 787.97 | |
| 55 | M.S.M.E Plots | Industrial | As per Plan | 1 | 837.57 | |
| 56 | M.S.M.E Plots | Industrial | As per Plan | 1 | 1306.95 | |
| 57 | M.S.M.E Plots | Industrial | As per Plan | 1 | 596.21 | |
| 58 | M.S.M.E Plots | Industrial | As per Plan | 1 | 477.05 | |
| 59 | M.S.M.E Plots | Industrial | As per Plan | 1 | 453.73 | |
| 60 | M.S.M.E Plots | Industrial | As per Plan | 1 | 430.42 | |
| 61-76 | M.S.M.E Plots | Industrial | 22.29 x 11.47 | 16 | 4090.72 | |
| 77 | S.T.P | Facility | As per Plan | 1 | 400.00 | |
| 78 | M.S.M.E Plots | Industrial | As per Plan | 1 | 1010.00 | |
| 79 | M.S.M.E Plots | Industrial | As per Plan | 1 | 486.84 | |
| 80 | M.S.M.E Plots | Industrial | As per Plan | 1 | 474.09 | |
| 81 | M.S.M.E Plots | Industrial | As per Plan | 1 | 461.34 | |
| 82 | M.S.M.E Plots | Industrial | As per Plan | 1 | 448.59 | |
| 83 | M.S.M.E Plots | Industrial | As per Plan | 1 | 435.84 | |
| 84 | M.S.M.E Plots | Industrial | As per Plan | 1 | 1367.85 | |
| 85 | M.S.M.E Plots | Industrial | As per Plan | 1 | 440.76 | |
| 86 | M.S.M.E Plots | Industrial | As per Plan | 1 | 442.97 | |
| 87 | M.S.M.E Plots | Industrial | As per Plan | 1 | 445.18 | |
| 88 | M.S.M.E Plots | Industrial | As per Plan | 1 | 447.39 | |
| 89 | M.S.M.E Plots | Industrial | As per Plan | 1 | 449.60 | |
| 90 | M.S.M.E Plots | Industrial | As per Plan | 1 | 451.81 | |
| 91 | M.S.M.E Plots | Industrial | As per Plan | 1 | 454.02 | |
| 92 | M.S.M.E Plots | Industrial | As per Plan | 1 | 427.57 | |
| 93 | M.S.M.E Plots | Industrial | As per Plan | 1 | 418.04 | |
| 94 | M.S.M.E Plots | Industrial | As per Plan | 1 | 408.79 | |
| 95 | M.S.M.E Plots | Industrial | As per Plan | 1 | 399.12 | |
| 96 | M.S.M.E Plots | Industrial | As per Plan | 1 | 389.59 | |
| 97 | M.S.M.E Plots | Industrial | As per Plan | 1 | 379.91 | |
| 98 | M.S.M.E Plots | Industrial | As per Plan | 1 | 370.38 | |
| 99 | M.S.M.E Plots | Industrial | As per Plan | 1 | 360.85 | |
| 100,101& 111 | M.S.M.E Plots | Industrial | 13.25 X 17.62 | 3 | 700.38 | |
| 102 | M.S.M.E Plots | Industrial | As per Plan | 1 | 224.95 | |
| 103 | M.S.M.E Plots | Industrial | As per Plan | 1 | 210.36 | |
| 104 | M.S.M.E Plots | Industrial | As per Plan | 1 | 233.54 | |
| 105 | M.S.M.E Plots | Industrial | As per Plan | 1 | 406.78 | |
| 106 | M.S.M.E Plots | Industrial | As per Plan | 1 | 370.54 | |
| 107 | M.S.M.E Plots | Industrial | As per Plan | 1 | 209.05 | |
| 108 | M.S.M.E Plots | Industrial | As per Plan | 1 | 210.19 | |
| 109 | M.S.M.E Plots | Industrial | As per Plan | 1 | 224.23 | |
| 110 | M.S.M.E Plots | Industrial | As per Plan | 1 | 233.36 | |
| 112 | M.S.M.E Plots | Industrial | As per Plan | 1 | 295.39 | |
| 113 | M.S.M.E Plots | Industrial | As per Plan | 1 | 288.04 | |
| 114 | M.S.M.E Plots | Industrial | As per Plan | 1 | 280.68 | |
| 115 | M.S.M.E Plots | Industrial | As per Plan | 1 | 273.33 | |
| 116 | M.S.M.E Plots | Industrial | As per Plan | 1 | 265.97 | |
| 117 | M.S.M.E Plots | Industrial | As per Plan | 1 | 258.62 | |
| 118 | M.S.M.E Plots | Industrial | As per Plan | 1 | 251.26 | |
| 119 | M.S.M.E Plots | Industrial | As per Plan | 1 | 243.46 | |
| 120 | M.S.M.E Plots | Industrial | As per Plan | 1 | 235.20 | |
| 121 | M.S.M.E Plots | Industrial | As per Plan | 1 | 226.94 | |
| 122 | M.S.M.E Plots | Industrial | As per Plan | 1 | 218.67 | |
| Total proposed area | 124 | 63,224.39 | ||||
Review the master layout, shortlist suitable plot options, and connect with the project team for a practical discussion around your business needs.